Case study
Conveyor-drive bearing degradation detected six weeks before failure
Predictive maintenanceBulk Handling & Rail LogisticsManufacturing: Automotive, Plastics & Rubber
The bearing’s vibration signature began changing approximately six weeks before the projected failure point.
A conveyor-drive bearing’s vibration signature began changing ahead of its projected failure point. We track the bearing against its own baseline so the team can plan the replacement around the line’s schedule.
What the data showed
Hover or arrow-key across the trace to read any interval. The flagged point is the one that started the conversation.
| Interval | Drive end (mm/s) | Non-drive end (mm/s) |
|---|---|---|
| D1 | 1.86 | 1.79 |
| D2 | 1.88 | 1.88 |
| D3 | 1.98 | 1.81 |
| D4 | 1.87 | 1.87 |
| D5 | 1.93 | 1.72 |
| D6 | 1.83 | 1.84 |
| D7 | 1.94 | 1.73 |
| D8 | 1.90 | 1.73 |
| D9 | 1.84 | 1.79 |
| D10 | 1.94 | 1.81 |
| D11 | 1.93 | 1.77 |
| D12 | 1.99 | 1.73 |
| D13 | 1.94 | 1.84 |
| D14 | 1.93 | 1.77 |
| D15 | 1.84 | 1.80 |
| D16 | 1.96 | 1.73 |
| D17 | 1.89 | 1.86 |
| D18 | 1.95 | 1.86 |
| D19 | 1.91 | 1.80 |
| D20 | 1.85 | 1.71 |
| D21 | 1.89 | 1.82 |
| D22 | 1.97 | 1.85 |
| D23 | 1.86 | 1.80 |
| D24 | 1.86 | 1.87 |
| D25 | 1.82 | 1.76 |
| D26 | 1.91 | 1.89 |
| D27 | 1.88 | 1.89 |
| D28 | 1.82 | 1.76 |
| D29 | 1.94 | 1.85 |
| D30 | 1.90 | 1.86 |
| D31 | 1.94 | 1.80 |
| D32 | 1.92 | 1.78 |
| D33 | 1.96 | 1.71 |
| D34 | 1.88 | 1.76 |
| D35 | 1.95 | 1.86 |
| D36 | 1.82 | 1.80 |
| D37 | 1.97 | 1.81 |
| D38 | 1.88 | 1.88 |
| D39 | 1.92 | 1.75 |
| D40 | 1.97 | 1.86 |
| D41 | 1.90 | 1.79 |
| D42 | 1.83 | 1.73 |
| D43 | 1.89 | 1.85 |
| D44 | 1.97 | 1.79 |
| D45 | 1.97 | 1.73 |
| D46 | 1.89 | 1.81 |
| D47 | 1.87 | 1.86 |
| D48 | 1.98 | 1.73 |
| D49 | 1.87 | 1.85 |
| D50 | 1.89 | 1.83 |
| D51 | 1.81 | 1.80 |
| D52 | 1.84 | 1.80 |
| D53 | 1.89 | 1.87 |
| D54 | 1.86 | 1.76 |
| D55 | 1.86 | 1.81 |
| D56 | 1.95 | 1.75 |
| D57 | 2.01 | 1.82 |
| D58 | 2.22 | 1.78 |
| D59 | 2.32 | 1.72 |
| D60 | 2.27 | 1.88 |
| D61 | 2.36 | 1.76 |
| D62 | 2.46 | 1.73 |
| D63 | 2.60 | 1.79 |
| D64 | 2.63 | 1.75 |
| D65 | 2.83 | 1.80 |
| D66 | 2.84 | 1.71 |
| D67 | 3.00 | 1.86 |
| D68 | 3.09 | 1.79 |
| D69 | 3.24 | 1.76 |
| D70 | 3.25 | 1.82 |
| D71 | 3.41 | 1.79 |
| D72 | 3.39 | 1.87 |
| D73 | 3.52 | 1.78 |
| D74 | 3.57 | 1.82 |
| D75 | 3.78 | 1.74 |
| D76 | 3.71 | 1.81 |
| D77 | 3.84 | 1.87 |
| D78 | 4.01 | 1.73 |
| D79 | 4.03 | 1.87 |
| D80 | 4.10 | 1.83 |
| D81 | 4.28 | 1.81 |
| D82 | 4.40 | 1.83 |
| D83 | 4.42 | 1.77 |
| D84 | 4.55 | 1.85 |
| D85 | 4.55 | 1.85 |
| D86 | 4.75 | 1.85 |
| D87 | 4.82 | 1.87 |
| D88 | 4.85 | 1.77 |
| D89 | 4.92 | 1.75 |
| D90 | 5.09 | 1.86 |
| Before | A line stoppage waiting to happen |
|---|---|
| After | A planned Saturday bearing change |
Background
At a bulk handling facility, a main conveyor depends on its drive bearing to keep the line moving. A failure at that bearing can stop the whole line. The maintenance question is how to recognize deterioration early enough to choose when the replacement happens, while the conveyor is still operating.
The problem
The bearing gives little audible warning. Waiting for a noticeable sound leaves maintenance with less opportunity to arrange the work. The useful signal is a change from the bearing’s established behaviour, seen over time while the asset continues to run, rather than a fault first discovered after the conveyor stops.
How we found it
We use vibration and temperature monitoring on the drive bearing, with motor current supplying runtime hours. The trend is compared with the asset’s own baseline. Alerts call attention to a changing signature so maintenance can review the direction of the readings and the operating history behind them.
What changed
The changing vibration signature gives the team advance warning ahead of the projected seizure point. The bearing change is planned for a Saturday. Maintenance can schedule the repair around the line instead of letting the failure determine the timing. The warning concerns a projected failure, so the trend remains the basis for review as the work approaches.
The lesson
We keep the asset’s history with the current reading. A single vibration value is less useful to this job than seeing how the same bearing has changed while accumulating runtime. That record gives maintenance a reason to investigate and a basis for planning. After a bearing change, continued monitoring lets the team follow its behaviour as the conveyor returns to service.
What changed
Before
A line stoppage waiting to happen
After
A planned Saturday bearing change
6 weeksof warning
Between the first signature change and projected seizure.
Where to go next
The sector, the sibling studies, and the calculator that runs this same arithmetic on your own numbers.
Predictive maintenanceMunicipal & Public Utilities
Pump cavitation caught three weeks early
A municipal water facility
The vibration signature changed about three weeks before anyone would have heard it.
3 weeksof warning
Predictive maintenanceWaterBreweries & Beverage
A failing diaphragm pump, caught before it failed
Carlsberg Canada
A transfer line's flow signature drifted, the alert fired, and the diaphragm was replaced on a schedule instead of during a shutdown.
Scheduledreplacement
Find out what’s hiding in your factory.
Every study on this site started with somebody walking a floor and asking what the numbers actually were. Our team will do the same on yours and tell you honestly what we find.
Book a site visitAll case studies
or call 1-833-QUANTFY (1-833-782-6839)
